Western Zone Zone Boys 15-16 - 50 Y Breast
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | Connor Lamb | 54.32 | 10 | Piranha Swimming | 05/22/2021 | 2021 UT Flower Power Inv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3002 | KAI MOSAVAT | 54.34 | 9 | Albany Armada Aquatics | 02/09/2019 | Hills Hurricane Swimming C/B/BB+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3003 | Anderson Chinn | 54.36 | 15 | Seattle Metropolitan Aquatic C | 01/25/2025 | 2025 PN SMAC Winter Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3004 | Jake Cruz | 54.37 | 11 | Northern Nevada Aquatics | 09/17/2021 | Molly Lahlum Memorial Autumn Freeze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3005 | Ty Dixon | 54.38 | 11 | Wasatch Swim Club | 10/01/2021 | 2021 UT WSC Mile High Inv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3006 | Ryan Parmar | 54.40 | 10 | Unattached | 02/28/2020 | Quicksilver Swimming Race To JOs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3007 | Mihir Modi | 54.44 | 12 | Unattached | 10/01/2022 | Terrapins SCY C B BB+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3008 | Ren Gustafson | 54.44 | 11 | Osprey Aquatics | 04/24/2021 | PACIFIC SWIMMING SHORT COURSE Tri Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3009 | Siddharth Hosakere | 54.51 | 11 | Milpitas Aquatic Club | 09/23/2022 | SCSC $ Bay CBA+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3010 | Ronan Bissonette | 54.58 | 11 | Ladera Oaks | 12/10/2022 | ALTO Swim Club SCY C B A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3011 | Luksh Gupta | 54.58 | 12 | Wasatch Front Fish Market | 09/23/2022 | WFFM September 2022 Intersquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3012 | Grey Taner | 54.66 | 9 | Mavericks | 02/22/2020 | 2020 PASA Last Chance For JOs Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3013 | EVERETT LO | 54.66 | 9 | Ladera Oaks | 11/15/2019 | De Anza Cupertino Aquatics C/B/A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3014 | Yury Ukolov | 54.66 | 10 | Livermore AquaCowboys | 03/28/2021 | LAC Intrasquad Time Trials 28Mar2021 Livermore Aquacowboys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3015 | Abram Pech-Cardos | 54.72 | 9 | Palo Alto Stanford Aquatics | 02/09/2019 | 2019 AltoSwim Club SC CBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3016 | Yang Zhao | 54.72 | 9 | Olympus Aquatics | 11/01/2019 | 2019 UT OA Fall Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3017 | Sina Ordoubadian | 54.75 | 10 | Socal Aquatics Association | 07/30/2021 | 2021 SoCal Summer Sprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3018 | Kanishk Nikhil | 54.76 | 12 | Quicksilver Swimming | 09/29/2023 | Zone 1S Micro Meet A Hosted By QSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3019 | Ian Costello | 54.76 | 11 | Hills Hurricane Swimming | 03/26/2021 | HILL March 2021 Intrasquad 26Mar2021 Hills Hurricane Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3020 | Tobey Nottingham | 54.76 | 8 | Albany Armada Aquatics | 11/09/2019 | Albany Armada Aquatics Zone 2 SC C B BB+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3021 | Orion Napoli | 54.77 | 11 | Park City Swimming | 12/03/2021 | 2021 UT PCS VS EAT DUAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3022 | Reid Goodrich | 54.77 | 10 | Burlingame Aquatics | 03/20/2021 | BAC Short Course Intrasquad Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3023 | Joseph Isola | 54.78 | 10 | Redding Swim Club | 01/17/2020 | 2020 Blizzard Blast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3024 | Ray Chen | 54.78 | 9 | Albany Armada Aquatics | 01/11/2020 | Albany Armada Aquatics C B BB+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3025 | Alexander Ugan | 54.80 | 9 | Woodland Swim Team | 11/16/2019 | Thankswimming Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3026 | DANIEL MARINOVSKI | 54.80 | 10 | Santa Clara Swim Club | 01/31/2020 | Brian Malick Memorial Zone 1S Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3027 | Nabhya Rupani | 54.85 | 12 | Milpitas Aquatic Club | 11/04/2023 | QSS Short Course Distance CBA+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3028 | Larsen Brunner | 54.90 | 12 | Willits Otters | 07/24/2021 | Ukiah Dolphins C B A+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3029 | DYLAN LEUNG | 54.93 | 8 | Osc - Otter Swim Club | 10/05/2019 | De Anza Cupertino Aquatics C/B/A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3030 | JASPER SENECHAL | 54.96 | 9 | Bay Club Panthers | 12/14/2019 | Daly City Dolphins C/B/A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3031 | HUNTER BOLEN | 54.97 | 9 | Redding Swim Club | 10/19/2019 | Santa Cruz Small Teams Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3032 | Kenneth Ackert | 55.00 | 11 | Golden West Swim Club | 07/30/2021 | 2021 CA GWSC Summer Sprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3033 | Weston Farnsworth | 55.00 | 10 | Logan Swim Club | 12/14/2019 | 2019 UT CVM DEC Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3034 | Landon Ortiz | 55.03 | 11 | Alto Swim Club | 02/05/2022 | 2022 ALTO Swim Club SC Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3035 | Makua Custudio | 55.03 | 10 | Golden West Swim Club | 07/30/2021 | 2021 CA GWSC Summer Sprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3036 | Justin Zhai | 55.10 | 10 | DeAnza Cupertino Aquatics | 06/25/2021 | DACA Age Group Short Course Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3037 | Miles Kartchner | 55.17 | 11 | Orem Timpangos Aquatic Club | 10/12/2020 | 2020 UT OTAC OCT Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3038 | Carson Halligan | 55.18 | 14 | Cache Valley Marlins | 06/22/2023 | CVM June Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3039 | Mason Badger | 55.21 | 11 | Cache Valley Marlins | 02/04/2022 | CVM Lucky Duck Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3040 | Jad Harden | 55.24 | 9 | Brentwood Seawolves | 02/08/2020 | Ellis Aquatics Penguin Plunge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3041 | ROGER XU | 55.27 | 9 | Santa Clara Swim Club | 01/31/2020 | Brian Malick Memorial Zone 1S Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3042 | Cameron Patterson | 55.34 | 13 | Highland Dolphins Aquatic Club | 03/23/2024 | PSL SC CBA+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3043 | Eric Guo | 55.35 | 9 | Quicksilver Swimming | 02/28/2020 | Quicksilver Swimming Race To JOs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3044 | Matthew Dixon | 55.36 | 8 | Lakeridge Swim Team | 09/13/2019 | Molly Lahlum Memorial Autumn Freeze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3045 | Alexander Zapien | 55.38 | 12 | South Valley Stingrays | 11/19/2021 | 2021 Quicksilver Swimming Last Chance JO S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3046 | Rishi Virkar | 55.42 | 12 | Murray Aquatic Club | 12/16/2022 | 2022 December Tri Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3047 | Axel Torres | 55.47 | 12 | Race Swami | 10/27/2023 | 2023 Dia De Los Muertos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3048 | MIRAJ AMIRI | 55.47 | 10 | Flying Fish | 06/02/2019 | Montclair Swim Team Pentathalon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3049 | Grayson Miller | 55.55 | 10 | Tiger Aquatics | 01/11/2020 | 2020 Tiger Aquatics Winter Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3050 | Owen Benton | 55.60 | 11 | Neptune Swimming | 04/02/2022 | Sebastopol Sea Serpents Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.